
Roll Of Candle Wick
Please refer to the chart below to choose the correct wick size. The result will vary depending on scent/dye loads etc. You may have to wick up or down depending on your results.Ā Bleached cotton flat wick. The thicker the wick the higher the burn temperature.
| Actual wick thickness | Diameter of candle | Length of roll (approx) |
| 1.5mm | 12mm (1/2 inch) | 135 metresĀ |
| 2mm | 25mm (1 inch) | 95 metresĀ |
| 3mm | 38mm (1 1/2 inch) | 80 metresĀ |
| 3.5mm | 50mm (2 inch) | 55 metresĀ |
| 4mm | 64mm (2 1/2 inch) | 45 metresĀ |
| 5mm | 75mm (3 inch) | 35 metresĀ |
Please refer to the chart below to choose the correct wick size. The result will vary depending on scent/dye loads etc. You may have to wick up or down depending on your results.Ā Bleached cotton flat wick. The thicker the wick the higher the burn temperature.
| Actual wick thickness | Diameter of candle | Length of roll (approx) |
| 1.5mm | 12mm (1/2 inch) | 135 metresĀ |
| 2mm | 25mm (1 inch) | 95 metresĀ |
| 3mm | 38mm (1 1/2 inch) | 80 metresĀ |
| 3.5mm | 50mm (2 inch) | 55 metresĀ |
| 4mm | 64mm (2 1/2 inch) | 45 metresĀ |
| 5mm | 75mm (3 inch) | 35 metresĀ |
Original: $17.41
-65%$17.41
$6.09Description
Please refer to the chart below to choose the correct wick size. The result will vary depending on scent/dye loads etc. You may have to wick up or down depending on your results.Ā Bleached cotton flat wick. The thicker the wick the higher the burn temperature.
| Actual wick thickness | Diameter of candle | Length of roll (approx) |
| 1.5mm | 12mm (1/2 inch) | 135 metresĀ |
| 2mm | 25mm (1 inch) | 95 metresĀ |
| 3mm | 38mm (1 1/2 inch) | 80 metresĀ |
| 3.5mm | 50mm (2 inch) | 55 metresĀ |
| 4mm | 64mm (2 1/2 inch) | 45 metresĀ |
| 5mm | 75mm (3 inch) | 35 metresĀ |




















