
Candle Wick 6mts
Please refer to the chart below to choose the correct wick size. The result will vary depending on scent/dye loads etc. You may have to wick up or down depending on your results. Bleached cotton flat wick. The thicker the wick the higher the burn temperature.
| Actual wick thickness | Diameter of candle |
| 1.5mm | 12mm (1/2 inch) |
| 2mm | 25mm (1 inch) |
| 3mm | 38mm (1 1/2 inch) |
| 3.5mm | 50mm (2 inch) |
| 4mm | 64mm (2 1/2 inch) |
| 5mm | 75mm (3 inch) |
Â
Please refer to the chart below to choose the correct wick size. The result will vary depending on scent/dye loads etc. You may have to wick up or down depending on your results. Bleached cotton flat wick. The thicker the wick the higher the burn temperature.
| Actual wick thickness | Diameter of candle |
| 1.5mm | 12mm (1/2 inch) |
| 2mm | 25mm (1 inch) |
| 3mm | 38mm (1 1/2 inch) |
| 3.5mm | 50mm (2 inch) |
| 4mm | 64mm (2 1/2 inch) |
| 5mm | 75mm (3 inch) |
Â
Original: $4.00
-65%$4.00
$1.40Description
Please refer to the chart below to choose the correct wick size. The result will vary depending on scent/dye loads etc. You may have to wick up or down depending on your results. Bleached cotton flat wick. The thicker the wick the higher the burn temperature.
| Actual wick thickness | Diameter of candle |
| 1.5mm | 12mm (1/2 inch) |
| 2mm | 25mm (1 inch) |
| 3mm | 38mm (1 1/2 inch) |
| 3.5mm | 50mm (2 inch) |
| 4mm | 64mm (2 1/2 inch) |
| 5mm | 75mm (3 inch) |
Â




















